DLA-NZ9 投影距離表
銀幕長寬比 : 16:9銀幕長寬比 : 16:9 | 投影距離 | |||
銀幕對角尺寸(英吋) | 寬度 (mm) | 高度 (mm) | 短焦端 (m) | 長焦端 (m) |
60 | 1,328 | 747 | 1.75 | 3.61 |
70 | 1,550 | 872 | 2.06 | 4.23 |
80 | 1,771 | 996 | 2.37 | 4.84 |
90 | 1,992 | 1,121 | 2.67 | 5.46 |
100 | 2,214 | 1,245 | 2.98 | 6.07 |
110 | 2,435 | 1,370 | 3.28 | 6.69 |
120 | 2,657 | 1,494 | 3.59 | 7.3 |
130 | 2,878 | 1,619 | 3.9 | 7.92 |
135 | 2,989 | 1,681 | 4.05 | 8.225 |
140 | 3,099 | 1,743 | 4.2 | 8.53 |
150 | 3,321 | 1,868 | 4.51 | 9.15 |
160 | 3,542 | 1,992 | 4.81 | 9.76 |
170 | 3,763 | 2,117 | 5.12 | 10.38 |
180 | 3,985 | 2,241 | 5.43 | 10.99 |
190 | 4,206 | 2,366 | 5.73 | 11.61 |
200 | 4,428 | 2,491 | 6.04 | 12.22 |
210 | 4,649 | 2,615 | 6.34 | 12.84 |
220 | 4,870 | 2,740 | 6.65 | 13.45 |
230 | 5,092 | 2,864 | 6.96 | 14.07 |
240 | 5,313 | 2,989 | 7.26 | 14.68 |
250 | 5,535 | 3,113 | 7.57 | 15.3 |
260 | 5,756 | 3,238 | 7.87 | 15.91 |
270 | 5,977 | 3,362 | 8.18 | 16.53 |
280 | 6,199 | 3,487 | 8.48 | 17.14 |
銀幕長寬比 17:9、2.35:1 投影距離表請至產品支援頁面下載使用手冊、參照第 97 頁 | ||||
投影距離約有正負5%的公差 |
DLA-NP5、DLA-NZ7、DLA-NZ8 投影距離表
銀幕長寬比 : 16:9銀幕長寬比 : 16:9 | 投影距離 | |||
銀幕對角尺寸(英吋) | 寬度 (mm) | 高度 (mm) | 短焦端 (m) | 長焦端 (m) |
60 | 1,328 | 747 | 1.88 | 3.85 |
70 | 1,550 | 872 | 2.2 | 4.5 |
80 | 1,771 | 996 | 2.52 | 5.15 |
90 | 1,992 | 1,121 | 2.84 | 5.8 |
100 | 2,214 | 1,245 | 3.16 | 6.45 |
110 | 2,435 | 1,370 | 3.49 | 7.1 |
120 | 2,657 | 1,494 | 3.81 | 7.75 |
130 | 2,878 | 1,619 | 4.13 | 8.4 |
135 | 2,989 | 1,681 | 4.29 | 8.725 |
140 | 3,099 | 1,743 | 4.45 | 9.05 |
150 | 3,321 | 1,868 | 4.77 | 9.7 |
160 | 3,542 | 1,992 | 5.09 | 10.35 |
170 | 3,763 | 2,117 | 5.41 | 11 |
180 | 3,985 | 2,241 | 5.73 | 11.65 |
190 | 4,206 | 2,366 | 6.05 | 12.3 |
200 | 4,428 | 2,491 | 6.38 | 12.95 |
銀幕長寬比 17:9、2.35:1 投影距離表請至產品支援頁面下載使用手冊、參照第 98 頁 | ||||
投影距離約有正負5%的公差 |
銀幕調整模式列表
廠牌 | 銀幕型號 | 對應模式 |
- | - | 0* |
- | 1* | |
- | 2* | |
- | 3* | |
CARADA | Classic Cinema White (Gs 1.0) | 4 |
Brilliant White (Gs 1.4) | 5 | |
High Contrast Gray (Gs 0.8) | 6 | |
DA-LITE | MATTE WHITE | 7 |
HIGH CONTRAST MATTE WHITE | 8 | |
VIDEO SPECTRA 1.5 | 9 | |
SILVER MATTE | 10 | |
HIGH POWER | 11 | |
DA-MAT | 12 | |
HIGH CONTRAST DA-MAT | 13 | |
CINEMA VISION | 14 | |
HIGH CONTRAST CINEMA VISION | 15 | |
PEARLESCENT | 16 | |
DUAL VISION | 17 | |
AUDIO VISION | 18 | |
HIGH CONTRAST AUDIO VISION | 19 | |
HIGH CONTRAST CINEMA PERL | 20 | |
3D VIRTUAL GREY | 21 | |
HD PROGRESSIVE 0.6 | 22 | |
HD PROGRESSIVE 0.9 | 23 | |
DIGIS | Hight Contrast Gray (HCG) | 141 |
Mat Whaite (MW) | 142 | |
DNP | Supernova 08-85 | 104 |
Supernova 23-23 | 105 | |
Dragonfly | DFS-UW (Ultra White) | 177 |
DRAPER | FLEXABLE MATTE WHITE | 24 |
FIBERGLASS MATTE WHITE | 25 | |
HIGH CONTRAST GREY | 26 | |
FLEXIBLE M 1300 | 27 | |
HIGH DEF GREY | 28 | |
M 2500 | 29 | |
Dreamscreen | Ultraweave V6 | 175 |
Ultraweave V7 | 176 | |
EASTONE | E2S | 30 |
ESECO | 31 | |
BF-3D Reference | 96 | |
ELITE | CineWhite | 89 |
PowerGain | 90 | |
Elite MaxWhite | 91 | |
MaxWhite FG | 92 | |
SilverGrey | 93 | |
ELUNE VISION | Reference PureBright 4K 240 | 109 |
Reference Studio 4K 80 | 110 | |
Reference Studio 4K 100 | 111 | |
Reference Studio AudioWeave 4K | 112 | |
AURORA 4K 1.3 | 134 | |
AURORA PERFORATED 4K 1.3 | 136 | |
REFERENCE AUDIOWEAVE 4K+ | 137 | |
Focusview | MP series Gain 1.4 | 181 |
MP series Gain 1.8 | 182 | |
GOO SYSTEMS | Reference White 2.0 | 166 |
High Contrast 2.0 | 167 | |
Max Contrast 2.0 | 168 | |
Ultra Max Theme Park 2.0 | 169 | |
GRANDVIEW | GRANDVIEW WHITE | 37 |
WM5 | 153 | |
GM5 | 154 | |
WP5 | 155 | |
WB5 | 156 | |
WB7 | 157 | |
BG7 | 158 | |
GG3 | 159 | |
WW3 | 160 | |
RE3 | 161 | |
AT5 | 162 | |
AT6 | 163 | |
AT7 | 164 | |
AW6 | 165 | |
Harkness Screens | Matt Plus mini Perf | 170 |
HiWhite Gain 1.8 | 184 | |
KAUBER | Clear Vision (CLV) | 143 |
Microperforated White (MPERFW) | 144 | |
White Flex (WFLEX) | 145 | |
Gray Flex (GFLEX) | 146 | |
Gray Pro (GPRO) | 147 | |
KIKUCHI | WA | 32 |
AM | 33 | |
AG | 34 | |
PG | 35 | |
MALIBU | 36 | |
GRACE MATT 100 | 101 | |
WAC | 102 | |
SILVER | 107 | |
Dressty 4K | 115 | |
Chantilly White (CW) | 173 | |
Lambda | Studio SCIENCE UHD 1.0 WHITE | 135 |
MicroliteScreen | FRONT 1.2 | 122 |
FRONT 2.4 | 123 | |
MULTIVISION | Cinecitta 240 | 149 |
Woven sound fabric | 150 | |
High Contrast | 151 | |
Mattpreview | 152 | |
ORAY | B3100100 | 38 |
B1100100 32/100 | 39 | |
B1100100 25/100 | 40 | |
BC100100 | 41 | |
N3100100 MICROPERF | 42 | |
N3100100 SUPER BLANC | 43 | |
OS | WG103 | 44 |
WG107G | 45 | |
WG201 | 46 | |
WG206 | 47 | |
WG207 | 48 | |
WT101 | 49 | |
WF201 | 50 | |
WF202 | 51 | |
WF203 | 95 | |
WF301 | 106 | |
WF302 | 108 | |
SunnyWhite | 52 | |
BS101 | 53 | |
BU102 | 54 | |
PP201 | 55 | |
BU202 | 94 | |
BU201 | 103 | |
HF102 | 148 | |
AKIREI BU301 | 183 | |
PROCOLOR | MATTE WHITE C | 56 |
MATTE WHITE P | 57 | |
SAYMOUR AV | CENTER STAGE XD | 129 |
CENTER STAGE UF | 130 | |
GLACIER WHITE | 131 | |
MATINEE BLACK | 132 | |
MATINEE SILVER | 133 | |
SAYMOUR SCREEN EXCELLENCE | ENLIGHTOR BRIGHT | 124 |
ENLIGHTOR 4K | 125 | |
AMBIENT VISIONAIRE 1.2 | 126 | |
AMBIENT VISIONAIRE 1.3 | 127 | |
AMBIENT VISIONAIRE 2.1 | 128 | |
SCREEN RESEARCH | ClearPix2 | 58 |
SI | Pure Gray .85 | 59 |
Pure White 1.3 | 60 | |
Gamma HD1.1 | 61 | |
Maestro White 1.1 | 62 | |
Lunar Maestro HD.85 | 63 | |
Black Diamond II HD0.8 Black | 64 | |
Black Diamond II HD1.4 Black | 65 | |
SLATE .8 | 113 | |
SLATE 1.2 | 114 | |
Unity | 172 | |
Stewart | SnowMatte 100 | 66 |
Ultramatte 130 | 67 | |
Ultramatte 150 | 68 | |
Ultramatte 200 | 69 | |
StudioTek 100 | 70 | |
StudioTek 130 G3 | 71 | |
GrayMatte 70 | 72 | |
FireHawk SST | 73 | |
FireHawk G3 | 74 | |
FireHawk G4 | 120 | |
GrayHawk RS | 75 | |
GrayHawk RS G4 | 116 | |
SILVER 3D | 97 | |
SILVER 5D | 98 | |
Tela 80 | 117 | |
Tiburon G2 | 118 | |
Reflections 3D | 121 | |
Reflections Active 170 3D | 99 | |
HARMONY | 138 | |
ESTERO 100 | 139 | |
NEVE | 140 | |
Phantom HALR | 171 | |
FireHawk G5 | 174 | |
STUMPFL | FLEX WHITE CI | 100 |
Theatrehouse | White Matte HD | 76 |
Theatre Matte HD | 77 | |
VNX | Black Horizon | 178 |
Black Horizon Bright TV | 179 | |
Black Horizon Acoustic | 180 | |
VUTEC | MATTEWHITE | 78 |
BRIGHT WHITE | 79 | |
VUFLEX PRO | 80 | |
PEARL BRIGHT | 81 | |
GREYDOVE | 82 | |
SOUND SCREEN-5 | 83 | |
SOUND SCREEN-15 | 84 | |
GREYDOVE SOUND SCREEN | 85 | |
TWIN VU | 86 | |
PREFORATED LEADER | 87 | |
SILVER STAR | 88 | |
* 如果您的銀幕廠牌和型號沒有出現在表格內,請選擇 0 ~ 3 | ||
0: 關閉銀幕調整模式 | ||
1: 如果投影畫面偏紅的話,請將銀幕調整模式設定在 "1" | ||
2: 如果投影畫面偏綠的話,請將銀幕調整模式設定在 "2" | ||
3: 如果投影畫面偏藍的話,請將銀幕調整模式設定在 "3" | ||
* 銀幕調整模式是JVC工程師,針對每一個廠牌型號的銀幕,經過調整所得到的建議值。 | ||
* 銀幕調整模式所呈現的畫面,會受到投影裝設環境以及相對應不同的銀幕而產生些許程度的影響,請將這個功能做為JVC原廠對於各相對應銀幕的建議、參考用途。 | ||
* 銀幕調整模式所呈現的畫面無法反映出各相對應的銀幕品質。 |